<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire&#039;s Random Thoughts &#187; economy</title>
	<atom:link href="http://www.clairechiang.net/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clairechiang.net</link>
	<description>Miscellaneous posts including but not limited to my personal life, technology, philosophy, and money</description>
	<lastBuildDate>Wed, 14 Jul 2010 06:31:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Lost Money Fallacy</title>
		<link>http://www.clairechiang.net/2008/11/30/the-lost-money-fallacy/</link>
		<comments>http://www.clairechiang.net/2008/11/30/the-lost-money-fallacy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:40:40 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[In Claire's World...]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fallacy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lost money]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.clairechiang.net/?p=192</guid>
		<description><![CDATA[The lost money fallacy is often also known as the sunken cost fallacy. When we spend money on something we own, natural human psychology produces the desire for us to keep it or put more money into it when it is most cost efficient to let it go. The bottom line is, no matter how [...]]]></description>
		<wfw:commentRss>http://www.clairechiang.net/2008/11/30/the-lost-money-fallacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barstool Economics</title>
		<link>http://www.clairechiang.net/2008/11/29/barstool-economics/</link>
		<comments>http://www.clairechiang.net/2008/11/29/barstool-economics/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:24:44 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[In Claire's World...]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.clairechiang.net/?p=189</guid>
		<description><![CDATA[Suppose that every day, ten men go out for beer and the bill for all ten comes to $100.
If they paid their bill the way we pay our taxes, it would go something like this:
The first four men (the poorest) would pay nothing.
The fifth would pay $1.
The sixth would pay $3.
The seventh would pay $7.
The [...]]]></description>
		<wfw:commentRss>http://www.clairechiang.net/2008/11/29/barstool-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
